Property Attributes
- MLS#5108861
- TypeSingle Family
- Listing Status Active
- CountyCARROLL
- CityMadison
- AreaCarroll
- NeighborhoodEidelweiss Village
- Zip03849
- StyleContemporary
- Year Built2013
- Price$ 549,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2078
- Lot Size0.4 Acres
Data Source:
PrimeMLS
Property Description
Exceptionally well maintained home in Madison NH located inside Eidelweiss, a very popular neighborhood for year round and vacation homes. The is located on a corner lot with easy accessibility to the local beaches and ponds in Eidelweiss village and a quick drive to North Conway NH. The home offers up an expanded deck, new landscaping and a finished basement for entertaining family and friends. The split level entry takes you to a main floor with vaulted ceilings in the living area. The kitchen sports new appliances and instant access to the deck for grilling and dining. There are two bedrooms off the main level with a full bath adjacent. Upstairs is the primary suite with ample closet space and a private bathroom. The lower level also has a finished office and easy access to the back yard. Outside is a well manicured landscape with extra storage for yard tools and toys. Just a few minutes from your favorite ski areas, shopping and dining in Mount Washington Valley and a perfect, effortless retreat close to home.
| Elementary School | Middle School | High School |
|---|---|---|
| Madison Elementary School | A. Crosby Kennett Middle Sch | A. Crosby Kennett Sr. High |
| Price History | |
|---|---|
| 9/9/2026 | Listed $549,000 |
General Features
| Road Frontage | Yes |
|---|---|
| Sewer | Septic |
| Heating | Propane,Pellet Stove |
| Cooling | Central AC |
| Utilities | Cable Available,Phone,Propane |
| Roof | Asphalt Shingle |
| Appliances | Dishwasher,Dryer,Microwave,Refrigerator,Washer,Electric Stove,On Demand Water Heater |
| Garage | Yes |
| Flood Zone | No |
| Zoning | Rural - Eidelweiss |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 2013 |
| Electric | 200+ Amp Service,Circuit Breaker(s) |
| Subdivision | Eidelweiss Village |
| Style | Contemporary |
| Stories Count | 1.5 |
| Type | Single Family |
| Property Condition | Existing |
| Assessment Amount | 480700 |
| Tax Year | 2025 |
| Covenants | No |
| Construction Materials | Wood Frame,Vinyl Siding |
| Directions | GPS ia accurate |
| High School | A. Crosby Kennett Sr. High |
| City | Madison |
| Property Class | Residential |
| Association Amenities | Playground,Basketball Court,Beach Access,Beach Rights |
| Other Equipment | Air Conditioner,CO Detector,Pellet Stove,Smoke Detector,Wood Stove |
| School District | SAU #13 |
| Seasonal | No |
| Elementary School | Madison Elementary School |
| Middle School | A. Crosby Kennett Middle Sch |
| DOM | 2 |
| Price Per Sq Ft Total AG | 264.2 |
| Last Updated | 09/10/2026 12:32:48 |
Interior Features
| Basement Description | Finished |
|---|---|
| Interior Amenities | Bar,Blinds,Cathedral Ceiling,Ceiling Fan,Dining Area,Kitchen Island,Kitchen/Dining |
| Basement | No |
| Flooring | Carpet,Hardwood,Tile |
| Beds | 3 |
| Total Rooms | 7 |
| Internet | High Speed Intrnt Avail |
| Total Finished Area | 2078 |
| Basement Access Type | Walkout |
Exterior Features
| Lot Features | Corner,Country Setting,Landscaped,Level,Trail/Near Trail,Wooded,Private |
|---|---|
| Exterior Amenities | Deck,Shed |
| Driveway | Crushed Stone |
| Water View | No |
| Lot Size Area | 0.4 |
| Water Source | Dug Well,Private |
| Parking Features | Driveway |
| Garage Capacity | 1 |
| Water Body Name | Pea Porridge Pond |
| Foundation | Concrete Slab |
| Lot | 048 |
| Waterfront Property | No |
| Road Frontage Length | 264 |
| Road Frontage Type | Association,Public |
| Surveyed | Unknown |
| Water Body Type | Pond |
| Lot Size Square Feet | 17424 |
| Water Body Access | Yes |
| Water Access Details | Beach Access,Municipal Residents Only |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 03849
Statistics provided by Inside Real Estate
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 10, 2026 8:32 PM UTC