Property Attributes
- MLS#5108747
- TypeSingle Family
- Listing Status Active
- CountySTRAFFORD
- CityDover
- AreaStrafford
- NeighborhoodCocheco Pines
- Zip03820
- StyleCape,w/Addition
- Year Built1980
- Price$ 399,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1229
- Lot Size1.57 Acres
Data Source:
PrimeMLS
Property Description
Welcome to this charming 2 bedroom, 1 bath 1980s Cape nestled in a wooded setting. Surrounded by mature trees and nature views. This 1.5 acre property offers a peaceful rural feel. Step inside through the mudroom, perfect for kicking off boots and storing coats before entering a spacious living room featuring a cathedral ceiling, picture windows and a functional well laid out kitchen. The open main level features a second floor loft. Ideal for a home office, workout spot, or bonus room. The basement features include a washer and dryer, tankless water heater, walk-out bulkhead access, and extra storage space. Outside, enjoy the added versatility of an expansive wrap around deck perfect for relaxing year round. The tree lined yard offers an ideal space for entertaining around the large fire pit, while an outdoor shed provides storage for tools, toys, or hobbies. Plenty of off street parking for multiple vehicles and guests. Prime location for commuting and coastal living. 10 minutes to downtown Dover, 15 minutes to UNH campus, 20 minutes to the Portsmouth Traffic Circle, 30 minutes to Seacoast beaches. Schedule your showing today.
| Elementary School | Middle School | High School |
|---|---|---|
| Woodman Park Elementary School | Dover Middle School | Dover High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $399,000 |
General Features
| Road Frontage | TBD |
|---|---|
| Sewer | Existing Leach Field,Private |
| Heating | Alternative Heat Stove,Electric |
| Cooling | None |
| Utilities | Cable Available,Propane |
| Roof | Asphalt Shingle |
| Appliances | Dishwasher,Dryer,Microwave,Gas Range,Refrigerator,Washer,Electric Water Heater,Tankless Water Heater |
| Easements | Yes |
| Garage | No |
| Flood Zone | Unknown |
| Zoning | R40 |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1980 |
| Electric | Circuit Breaker(s) |
| Subdivision | Cocheco Pines |
| Style | Cape,w/Addition |
| Stories Count | 1 |
| Resort | No |
| Type | Single Family |
| Documents Available | Deed,Property Disclosure,Tax Map |
| Block | 21 |
| Property Condition | Existing |
| Assessment Amount | 374600 |
| Accessibility Features | 1st Floor Bedroom,1st Floor Full Bathroom,1st Floor Hrd Surfce Flr |
| Tax Year | 2025 |
| Covenants | Yes |
| Construction Materials | Wood Frame,Wood Siding |
| Directions | From Portsmouth Traffic Circle take Route 16 North take exit 8 West to Knox Marsh 1/2 mile Turn Right on Littleworth Road for approximately 3 miles. Turn right onto French Cross Road appx 1 mile. Tur |
| High School | Dover High School |
| City | Dover |
| Property Class | Residential |
| Other Equipment | Radon Mitigation,Gas Stove |
| School District | Dover School District SAU #11 |
| Seasonal | No |
| Elementary School | Woodman Park Elementary School |
| Middle School | Dover Middle School |
| DOM | 5 |
| Price Per Sq Ft Total AG | 324.65 |
| Last Updated | 09/13/2026 21:27:05 |
Interior Features
| Basement Description | Bulkhead,Concrete Floor,Unfinished,Walkout,Interior Access |
|---|---|
| Interior Amenities | Cathedral Ceiling,Dining Area,Kitchen Island,Natural Light |
| Basement | Yes |
| Flooring | Carpet,Laminate,Tile |
| Beds | 2 |
| Total Rooms | 4 |
| Room 1 Level | 1 |
| Internet | High Speed Intrnt Avail,Cable Internet |
| Total Finished Area | 1229 |
| Rooms: Level 1 | Level 1: Bedroom,Level 1: Full Bathroom,Level 1: Eat-in Kitchen,Level 1: Primary Bedroom |
| Room 4 Type | Primary Bedroom |
| Room 4 Level | 1 |
| Room 3 Type | Bathroom Full |
| Room 3 Level | 1 |
| Room 2 Type | Bedroom |
| Room 2 Level | 1 |
| Room 1 Type | Eat-in Kitchen |
| Basement Access Type | Interior |
Exterior Features
| Lot Features | Corner,Country Setting,Subdivision,Rural |
|---|---|
| Exterior Amenities | Natural Shade,Outbuilding,Porch,Storage |
| Driveway | Dirt |
| Lot Size Area | 1.57 |
| Water Source | Public |
| Parking Features | Parking Spaces 4,Unpaved |
| Foundation | Concrete,Other |
| Lot | R |
| Color | Wood |
| Road Frontage Type | Public,Public Maintained Road |
| Surveyed | Yes |
| Lot Size Square Feet | 68389 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 03820
Statistics provided by Inside Real Estate
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 13, 2026 8:53 PM UTC