Property Attributes
- MLS#5103377
- TypeSingle Family
- Listing Status Active
- CountySULLIVAN
- CityGrantham
- AreaSullivan
- NeighborhoodEastman Pond
- Zip03753
- StyleContemporary
- Year Built1980
- Price$ 610,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1912
- Lot Size0.91 Acres
Data Source:
PrimeMLS
Property Description
Experience the perfect blend of modern convenience and four-season recreation in this beautifully maintained smart home, ideally located within walking distance of the coveted Eastman Pond and Eastman trail system. Enjoy seasonal winter views of the pond while embracing everything this vibrant community has to offer. A durable standing seam metal roof provides lasting peace of mind, while mini-split systems throughout the home deliver efficient heating and cooling year-round. On chilly New England evenings, gather around the Harmon pellet stoves plus there are 2 additional Harmon pellet stoves. A whole-house generator ensures you're prepared no matter the weather. Inside, soaring cathedral ceilings create an inviting sense of space, complemented by granite countertops and newer kitchen appliances that bring style and functionality together. The quality craftsmanship continues throughout every room, making this home equally suited for everyday living or a relaxing getaway. Entertain guests on the spacious deck overlooking the natural surroundings. An additional barn is currently an insulated gym but can be used for hobbies, or workshop potential. Ownership includes access to Eastman's exceptional amenities, including lake and beach access, an indoor heated pool, fitness center, championship golf course, tennis and basketball courts, cross-country ski and hiking trails, and so much more.
| Elementary School | Middle School | High School |
|---|---|---|
| Grantham Village School Elementary School | Lebanon Middle School | Lebanon High School |
| Price History | |
|---|---|
| 8/5/2026 | Listed $620,000 |
| 9/1/2026 | 2$610,000 |
General Features
| Road Frontage | Yes |
|---|---|
| Sewer | Private |
| Heating | Pellet Stove,Electric,Mini Split |
| Cooling | Mini Split |
| Utilities | Cable,Propane |
| Roof | Metal |
| Appliances | Dishwasher,Dryer,Gas Range,Refrigerator,Washer |
| Garage | Yes |
| Flood Zone | Unknown |
| Zoning | RR1 |
| 3/4 Baths | 1 |
| Full Baths | 1 |
| Bathrooms | 2 |
| Year Built | 1980 |
| Electric | Circuit Breaker(s) |
| Style | Contemporary |
| Stories Count | 2 |
| Type | Single Family |
| Block | 0000 |
| Property Condition | Existing |
| Tax Year | 2025 |
| Fuel Company | Eastern Propane |
| Electric Company | Eversource |
| Covenants | Yes |
| Construction Materials | Wood Siding |
| High School | Lebanon High School |
| City | Grantham |
| Property Class | Residential |
| Association Amenities | Clubhouse,Playground,Recreation Facility,Landscaping,Beach Access,Beach Rights,Boat Launch,Common Acreage,Docks,Golf Course,Tennis Court |
| Other Equipment | Pellet Stove,Smoke Detector |
| School District | Grantham Sch District SAU # 75 |
| Seasonal | No |
| Elementary School | Grantham Village School |
| Middle School | Lebanon Middle School |
| Virtual Tour URL Unbranded 2 | https://www.hommati.com/3DTour-AerialVideo/unbranded/4-Anderson-Pond-Rd-Grantham-Nh-03753--HPI76491809 |
| DOM | 22 |
| Price Per Sq Ft Total AG | 319.04 |
| Last Updated | 09/01/2026 09:36:17 |
Interior Features
| Basement Description | Finished,Full,Walkout |
|---|---|
| Interior Amenities | Dining Area,Kitchen Island,Primary BR w/ BA,Natural Light,Natural Woodwork,Vaulted Ceiling |
| Basement | Yes |
| Flooring | Tile,Vinyl Plank,Wood |
| Beds | 3 |
| Total Rooms | 7 |
| Room 1 Level | 2 |
| Internet | Cable Internet |
| Total Finished Area | 1912 |
| Rooms: Level 2 | Level 2: Kitchen/Dining,Level 2: Living Room,Level 2: Primary Bdm Ste,Level 2: Sunroom |
| Rooms: Level 1 | Level 1: Bedroom,Level 1: Mudroom |
| Room 7 Type | Sunroom |
| Room 7 Level | 2 |
| Room 6 Type | Mudroom |
| Room 6 Level | 1 |
| Room 5 Type | Bedroom |
| Room 5 Level | 1 |
| Room 4 Type | Bedroom |
| Room 4 Level | 1 |
| Room 3 Type | Primary BR Suite |
| Room 3 Level | 2 |
| Room 2 Type | Living Room |
| Room 2 Level | 2 |
| Room 1 Type | Kitchen/Dining |
| Basement Access Type | Walkout |
Exterior Features
| Lot Features | Corner,Country Setting,Landscaped,Recreational,Near Golf Course,Near Skiing |
|---|---|
| Exterior Amenities | Barn,Deck |
| Driveway | Paved |
| Water View | No |
| Lot Size Area | 0.91 |
| Water Source | Public |
| Garage Capacity | 2 |
| Water Body Name | Eastman Pond |
| Foundation | Concrete |
| Lot | 0045 |
| Color | Tan |
| Waterfront Property | No |
| Road Frontage Length | 576 |
| Road Frontage Type | Association,Paved,Private Road |
| Surveyed | Unknown |
| Water Body Type | Lake |
| Lot Size Square Feet | 39640 |
| Water Body Access | Yes |
| Water Access Details | Beach Access,Shared-Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 03753
Statistics provided by Inside Real Estate
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 12, 2026 8:31 PM UTC