Property Attributes
- MLS#5101592
- TypeSingle Family
- Listing Status Active
- CountyGRAFTON
- CityCanaan
- AreaGrafton
- Zip03741
- StyleManuf/Mobile,Single Wide
- Year Built1990
- Price$ 249,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1116
- Lot Size0.38 Acres
Data Source:
PrimeMLS
Property Description
Goose Pond is very close by where one can enjoy all your favorite water sports like fishing, boating, and swimming at the public beach!!! You get a peek at the pond from the entry sunroom This manufactured home has 2 bedrooms and 2 baths and also comes with a detached 2 car garage. There is a spacious kitchen with plenty of cabinets and counter space, eat in dining area, and all open to the Livingroom. Down the hall is the master bedroom and bath, laundry area, and second bedroom with hallway bathroom. Step outside through the back door and enjoy the private covered porch/deck. A wonderful place to unwind. Come and turn your dreams into an address!!! Open House 10:00 AM to 12:00 Noon on Saturday September 5th
| Elementary School | Middle School | High School |
|---|---|---|
| Canaan Elementary School | Indian River Middle School | Mascoma Valley Regional High |
| Price History | |
|---|---|
| 7/24/2026 | Listed $264,900 |
| 8/27/2026 | 7$249,000 |
General Features
| Road Frontage | Yes |
|---|---|
| Sewer | 1000 Gallon,On-Site Septic Exists |
| Heating | Propane,Forced Air |
| Cooling | Central AC |
| Utilities | Cable at Site |
| Roof | Shingle,Standing Seam |
| Appliances | Dryer,Refrigerator,Washer,Electric Stove,Propane Water Heater,On Demand Water Heater |
| Garage | Yes |
| Flood Zone | No |
| Zoning | No/Canaan Planning Board |
| 3/4 Baths | 1 |
| Full Baths | 1 |
| Bathrooms | 2 |
| Year Built | 1990 |
| Electric | 100 Amp Service,Circuit Breaker(s) |
| Style | Manuf/Mobile,Single Wide |
| Stories Count | 1 |
| Tax Rate | 31.16 |
| Type | Single Family |
| Property Condition | Existing |
| Tax Year | 2025 |
| Covenants | No |
| Construction Materials | Vinyl Siding |
| Directions | Route 4 to Goose Pond Road. Follow Goose Pond Road,turn left onto Kilton Road,then turn right onto West Shore Road,property on the left. |
| High School | Mascoma Valley Regional High |
| City | Canaan |
| Property Class | Residential |
| School District | Mascoma Valley Sch Dst SAU #62 |
| Seasonal | No |
| Elementary School | Canaan Elementary School |
| Middle School | Indian River Middle School |
| DOM | 50 |
| Price Per Sq Ft Total AG | 223.12 |
| Last Updated | 09/02/2026 14:12:08 |
Interior Features
| Interior Amenities | Window Treatment |
|---|---|
| Basement | No |
| Flooring | Carpet,Vinyl |
| Beds | 2 |
| Total Rooms | 5 |
| Room 1 Level | 1 |
| Internet | Cable Internet |
| Total Finished Area | 1116 |
| Rooms: Level 1 | Level 1: Bedroom,Level 1: Kitchen/Dining,Level 1: Living Room,Level 1: Sunroom |
| Room 5 Type | Bedroom |
| Room 5 Level | 1 |
| Room 5 Dimensions | 11'3 x18 |
| Room 4 Type | Bedroom |
| Room 4 Level | 1 |
| Room 4 Dimensions | 13'x13'9 |
| Room 3 Type | Sunroom |
| Room 3 Level | 1 |
| Room 3 Dimensions | 11'11 x14'10 |
| Room 2 Type | Living Room |
| Room 2 Level | 1 |
| Room 2 Dimensions | 16'4 x13' |
| Room 1 Type | Kitchen/Dining |
| Room 1 Dimensions | 13'x14'5 |
Exterior Features
| Lot Features | Level |
|---|---|
| Exterior Amenities | Covered Porch |
| Driveway | Dirt,Gravel |
| Lot Size Area | 0.38 |
| Water Source | Drilled Well |
| Garage Capacity | 2 |
| Foundation | Gravel/Pad,Pier/Column,Skirted |
| Lot | 7 |
| Road Frontage Length | 100 |
| Road Frontage Type | Dead End,Dirt,Public |
| Surveyed | Unknown |
| Lot Size Square Feet | 16553 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 03741
Statistics provided by Inside Real Estate
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 11, 2026 7:55 PM UTC