Property Attributes
- MLS#5090679
- TypeSingle Family
- Listing Status Active
- CountyCARROLL
- CityOssipee
- AreaCarroll
- NeighborhoodOssipee Lake
- Zip03814
- StyleCottage/Camp
- Year Built1960
- Price$ 799,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1094
- Lot Size0.23 Acres
Data Source:
PrimeMLS
Property Description
Opportunity knocks with this vintage Ossipee Lake waterfront cottage offering approximately 147 feet of frontage on Broad Bay with stunning lake and mountain views. Owned by the same family since it was built, this seasonal property is ready for its next chapter and presents an excellent opportunity for renovation or redevelopment or simply use it as it is. The upper level features four bedrooms and one bath, while the semi-finished walkout lower level includes the kitchen area and opens directly to a deck overlooking the bay the perfect setting to relax and enjoy the waterfront scenery. At the waterâs edge, a separate structure offers great potential to be transformed into an exceptional lakeside cabana or entertaining space. Two boat docks are included, making it easy to enjoy all that Ossipee Lake has to offer. The property will likely need a new septic system,(seller providing design 2 BR) and the current water supply is drawn from the lake. With its prime waterfront location, expansive frontage, and breathtaking views, this is a rare chance to create a truly special lakefront retreat. Sold "as is"
| Elementary School | Middle School | High School |
|---|---|---|
| Ossipee Central Elementary Sch | Kingswood Regional Middle | Kingswood Regional High School |
| Price History | |
|---|---|
| 5/26/2026 | Listed $849,900 |
| 7/14/2026 | 6$799,900 |
General Features
| Road Frontage | Yes |
|---|---|
| Sewer | Private |
| Heating | Propane |
| Cooling | None |
| Utilities | Cable Available |
| Roof | Shingle |
| Garage | No |
| Flood Zone | No |
| Zoning | RUR OS |
| 3/4 Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1960 |
| Electric | 100 Amp Service,Circuit Breaker(s) |
| Style | Cottage/Camp |
| Stories Count | 1 |
| Type | Single Family |
| Property Condition | Existing |
| Assessment Amount | 795900 |
| Tax Year | 2025 |
| Covenants | No |
| Construction Materials | Wood Frame |
| Directions | Rte. 16 N to Rte. 25 East,left on Pequawket Trail then 2nd right on Ridge Road to 2nd left on Old Broad Bay Road #1 (not 2) |
| High School | Kingswood Regional High School |
| City | Ossipee |
| Property Class | Residential |
| Seasonal | Yes |
| Elementary School | Ossipee Central Elementary Sch |
| Middle School | Kingswood Regional Middle |
| DOM | 110 |
| Price Per Sq Ft Total AG | 1149.28 |
| Last Updated | 09/05/2026 16:51:22 |
Interior Features
| Basement Description | Partially Finished |
|---|---|
| Basement | Yes |
| Beds | 2 |
| Total Rooms | 6 |
| Room 1 Level | 1 |
| Internet | Cable Internet |
| Total Finished Area | 1094 |
| Rooms: Level B | Level B: Dining Room,Level B: Kitchen,Level B: Living Room,Level B: Utility Room |
| Rooms: Level 1 | Level 1: Bedroom,Level 1: Primary Bedroom |
| Room 8 Type | Utility Room |
| Room 8 Level | Basement |
| Room 8 Dimensions | 10x11 |
| Room 7 Type | Living Room |
| Room 7 Level | Basement |
| Room 7 Dimensions | 10x17 |
| Room 6 Type | Dining Room |
| Room 6 Level | Basement |
| Room 6 Dimensions | 10x7 |
| Room 5 Type | Kitchen |
| Room 5 Level | Basement |
| Room 5 Dimensions | 10x21 |
| Room 4 Type | Primary Bedroom |
| Room 4 Level | 1 |
| Room 4 Dimensions | 11x14 |
| Room 3 Type | Bedroom |
| Room 3 Level | 1 |
| Room 3 Dimensions | 12x7 |
| Room 2 Type | Bedroom |
| Room 2 Level | 1 |
| Room 2 Dimensions | 11x8 |
| Room 1 Type | Bedroom |
| Room 1 Dimensions | 11x7 |
| Basement Access Type | Walkout |
Exterior Features
| Lot Features | Mountain View,Sloping |
|---|---|
| Exterior Amenities | Boat Slip/Dock,Deck,Outbuilding,Private Dock |
| Driveway | Gravel |
| Water View | Yes |
| Lot Size Area | 0.23 |
| Water Source | Lake/Pond |
| Water Body Name | Ossipee Lake |
| Foundation | Block |
| Lot | 16 |
| Waterfront Property | Yes |
| Road Frontage Length | 35 |
| Road Frontage Type | Gravel |
| Surveyed | No |
| Water Body Type | Lake |
| Lot Size Square Feet | 10019 |
| Water Frontage Length | 147 |
| Water Body Access | Yes |
| Water Access Details | Beach Access,Deep Water Access |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 03814
Statistics provided by Inside Real Estate
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 11, 2026 7:55 PM UTC