Property Attributes
- MLS#5090210
- TypeSingle Family
- Listing Status Active
- CountyWASHINGTON
- CityNorthfield
- AreaWashington
- NeighborhoodStony Brook
- Zip05663
- StyleFarmhouse
- Year Built1919
- Price$ 525,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2126
- Lot Size10.7 Acres
Data Source:
PrimeMLS
Property Description
Nestled on 10.7 picturesque acres in the heart of Vermont, this charming 3-bedroom home offers the perfect blend of country living and modern comfort. The recently renovated kitchen shines with updated finishes and functionality, while beautiful wood floors and tile throughout add warmth and character to the home. A spacious mudroom provides the ideal entryway for all seasons of Vermont living, and the attached one-car garage adds everyday convenience. Outside, the property is ready for your homesteading dreams with ample garden space, a 22â x 29â barn, chicken coop, and plenty of room for animals. Enjoy your morning coffee from the inviting covered front porch, relax and entertain on the patio complete with a fire pit, or unwind in the screened-in room on the deck while listening to the peaceful babble of Stony Brook below. Whether youâre seeking a hobby farm, a private retreat, or simply a place to enjoy nature, this Northfield property offers a truly special Vermont setting. Conveniently located just 10 minutes to Northfield Village, home to Norwich University, 20 minutes to Sugarbush Resort, and approximately 30 minutes to Mad River Glen, this property provides easy access to year-round recreation, dining, and local amenities while still maintaining peaceful country privacy.
| Price History | |
|---|---|
| 5/21/2026 | Listed $625,000 |
| 6/9/2026 | 5$599,000 |
| 6/27/2026 | 3$585,000 |
| 7/29/2026 | 11$525,000 |
General Features
| Road Frontage | Yes |
|---|---|
| Sewer | 1000 Gallon,Leach Field,On-Site Septic Exists,Private |
| Heating | Oil,Forced Air,Hot Air,Wood Stove |
| Cooling | None |
| Utilities | Cable Available,Propane |
| Roof | Metal,Standing Seam |
| Appliances | Dishwasher,Dryer,Gas Range,Refrigerator,Washer |
| Garage | Yes |
| Flood Zone | No |
| Zoning | LDR |
| 3/4 Baths | 1 |
| Full Baths | 1 |
| Bathrooms | 2 |
| Year Built | 1919 |
| Electric | 200+ Amp Service,Circuit Breaker(s) |
| Style | Farmhouse |
| Stories Count | 2 |
| Type | Single Family |
| Documents Available | Plot Plan,Septic Report |
| Property Condition | Existing |
| Tax Year | 2026 |
| Covenants | Unknown |
| Construction Materials | Wood Frame |
| Directions | From Route 12a turn on Stony Brook Road property will be on your left look for sign. |
| City | Northfield |
| Property Class | Residential |
| Seasonal | No |
| DOM | 113 |
| Price Per Sq Ft Total AG | 246.94 |
| Last Updated | 08/25/2026 14:08:28 |
Interior Features
| Basement Description | Bulkhead,Concrete Floor,Full,Storage Space,Unfinished |
|---|---|
| Basement | Yes |
| Flooring | Bamboo,Slate/Stone,Tile,Wood |
| Beds | 3 |
| Total Rooms | 6 |
| Room 1 Level | 1 |
| Internet | High Speed Intrnt Avail |
| Total Finished Area | 2126 |
| Rooms: Level 2 | Level 2: Bedroom |
| Rooms: Level 1 | Level 1: Bedroom,Level 1: Bonus Room,Level 1: Kitchen/Dining,Level 1: Living Room,Level 1: Mudroom |
| Room 7 Type | Bedroom |
| Room 7 Level | 2 |
| Room 7 Dimensions | 10'x11'7 |
| Room 6 Type | Bedroom |
| Room 6 Level | 2 |
| Room 6 Dimensions | 10'11 x25'2 |
| Room 5 Type | Kitchen/Dining |
| Room 5 Level | 1 |
| Room 5 Dimensions | 23'6 x17'3 |
| Room 4 Type | Living Room |
| Room 4 Level | 1 |
| Room 4 Dimensions | 25'1'x15'10 |
| Room 3 Type | Bedroom |
| Room 3 Level | 1 |
| Room 3 Dimensions | 9'9 x14' |
| Room 2 Type | Bonus Room |
| Room 2 Level | 1 |
| Room 2 Dimensions | 23'9'x9'9 |
| Room 1 Type | Mudroom |
| Room 1 Dimensions | 9'9 x5'9 |
| Basement Access Type | Interior |
Exterior Features
| Lot Features | Country Setting,Field/Pasture,Trail/Near Trail,Wooded,Rural |
|---|---|
| Exterior Amenities | Barn,Garden Space,Natural Shade,Other,Outbuilding,Patio,Covered Porch,Storage |
| Driveway | Dirt |
| Lot Size Area | 10.7 |
| Water Source | Drilled Well |
| Parking Features | Storage Above,Garage,Off Street,Parking Spaces 3 - 5,Unpaved,Covered |
| Garage Capacity | 1 |
| Water Body Name | Stony Brook |
| Foundation | Concrete,Stone |
| Color | Multi |
| Waterfront Property | Yes |
| Road Frontage Length | 420 |
| Road Frontage Type | Dirt,Gravel,Public,Public Maintained Road,Shared,Unpaved |
| Surveyed | Unknown |
| Water Body Type | Brook/Stream |
| Lot Size Square Feet | 466092 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 05663
Statistics provided by Inside Real Estate
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 10, 2026 8:32 PM UTC