Property Attributes
- MLS#5085102
- TypeSingle Family
- Listing Status Active
- CountyROCKINGHAM
- CityNottingham
- AreaRockingham
- NeighborhoodFields on Mill Pond
- Zip03290
- StyleColonial
- Price$ 999,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2490
- Lot Size3.97 Acres
Data Source:
PrimeMLS
Property Description
Welcome to The Fields at Mill Pond! Experience the perfect blend of traditional New England charm and modern functional design with this spacious two-story colonial-style residence. Offering a thoughtful layout across 2,500 square feet of living space, this home is designed to accommodate both comfortable daily living and grand entertaining. The first floor features a bright, open-concept heart of the home. A gourmet kitchen anchored by a central island, the kitchen flows seamlessly into the dining area, perfect for morning coffee or hosting dinner parties. A large living room provides a cozy retreat, while a separate family room features a warm gas fireplace. The main level includes a dedicated mudroom with laundry hookups and a half bath, conveniently located just off the spacious two-car garage. Enjoy the fresh air from the expansive covered front porch or step out onto the rear deck for summer barbecues. The second level is dedicated to rest and relaxation, boasting four generously sized bedrooms. The primary bedroom is a true retreat, featuring unique sloped ceilings and a spa-like ensuite bath equipped with a double vanity, a large soaking tub, and a separate shower. Each additional bedroom offers plenty of closet space and easy access to a full second-story bathroom. With 1,460 square feet on the upper level alone, there is plenty of room for a home office or creative space. This home showcases classic architectural details including gabled rooflines, elegant windows, and a welcoming farmerâs porch. Set on just over three acres of beautiful farmland on a tranquil scenic road this spot is sure to please! This package, comes in the buyer's choice of two additional premium tier packages, please inquire about those options.
| Price History | |
|---|---|
| 4/23/2026 | Listed $999,900 |
General Features
| Road Frontage | Yes |
|---|---|
| Sewer | Private,Septic |
| Heating | Propane,Forced Air |
| Cooling | None |
| Utilities | Propane |
| Possession | At Closing |
| Roof | Architectural Shingle |
| Appliances | Tankless Water Heater |
| Garage | Yes |
| Flood Zone | Unknown |
| Zoning | R-AG RES/AGR DIST |
| 3/4 Baths | 1 |
| Full Baths | 1 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Electric | 200+ Amp Service |
| Subdivision | Fields on Mill Pond |
| Style | Colonial |
| Stories Count | 2 |
| Type | Single Family |
| Documents Available | Covenants,Deed,Plot Plan |
| Unit Number | 2 |
| Property Condition | To Be Built |
| Covenants | Yes |
| Construction Materials | Wood Frame,Vinyl Siding |
| Directions | 125 North to Kelsey Road,go to the stop sign and take a hard right,lots will be on your left after about a half mile. GPS - 206 Mill Pond Rd,Nottingham,NH. |
| City | Nottingham |
| Property Class | Residential |
| Other Equipment | CO Detector,HW/Batt Smoke Detector |
| Seasonal | No |
| DOM | 141 |
| Price Per Sq Ft Total AG | 401.57 |
| Last Updated | 06/02/2026 21:43:28 |
Interior Features
| Basement Description | Concrete,Concrete Floor,Interior Stairs,Unfinished,Walkout |
|---|---|
| Interior Amenities | Kitchen/Dining,Kitchen/Living,Laundry Hook-ups,Primary BR w/ BA,Walk-in Closet,Walk-in Pantry,Programmable Thermostat,1st Floor Laundry |
| Basement | Yes |
| Flooring | Carpet,Hardwood,Tile |
| Beds | 4 |
| Total Rooms | 8 |
| Room 1 Level | 1 |
| Internet | Unknown |
| Total Finished Area | 2490 |
| Rooms: Level 2 | Level 2: Bedroom |
| Rooms: Level 1 | Level 1: Dining Room,Level 1: Kitchen,Level 1: Eat-in Kitchen,Level 1: Living Room,Level 1: Primary Bdm Ste |
| Room 8 Type | Bedroom |
| Room 8 Level | 2 |
| Room 8 Dimensions | 14'2 x8'7 |
| Room 7 Type | Bedroom |
| Room 7 Level | 2 |
| Room 7 Dimensions | 13'1 x13'9 |
| Room 6 Type | Bedroom |
| Room 6 Level | 2 |
| Room 6 Dimensions | 10'8 x12'4 |
| Room 5 Type | Primary BR Suite |
| Room 5 Level | 1 |
| Room 5 Dimensions | 18'3 x19'2 |
| Room 4 Type | Eat-in Kitchen |
| Room 4 Level | 1 |
| Room 4 Dimensions | 13'2 x12'4 |
| Room 3 Type | Living Room |
| Room 3 Level | 1 |
| Room 3 Dimensions | 13'1 x18'6 |
| Room 2 Type | Dining Room |
| Room 2 Level | 1 |
| Room 2 Dimensions | 13'11 x11'7 |
| Room 1 Type | Kitchen |
| Room 1 Dimensions | 16'x12'4 |
| Basement Access Type | Walkout |
Exterior Features
| Lot Features | Country Setting,Field/Pasture,Level |
|---|---|
| Exterior Amenities | Deck,Covered Porch,Window Screens,Low E Window(s) |
| Driveway | Paved |
| Lot Size Area | 3.97 |
| Water Source | Drilled Well |
| Parking Features | Attached |
| Garage Capacity | 2 |
| Foundation | Poured Concrete |
| Lot | 2-2 |
| Road Frontage Length | 200 |
| Road Frontage Type | Public |
| Surveyed | Yes |
| Lot Size Square Feet | 172933 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 03290
Statistics provided by Inside Real Estate
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 11, 2026 7:55 PM UTC